ActiveHosted by Parker Jones Neural Processing Lab
LibriBrain Word Classification
Decode which of 50 words a listener heard — from non-invasive MEG brain recordings.
- Prize
- £3,000
- Participants
- 27
- Teams
- 15
- Ends in
Standings
Leaderboard
Ranked by BalAcc@10 on the public split (higher is better). Ties are broken by BalAcc@1, then the earliest submission.
This is a sandbox with synthetic data — scores here are for demonstration only.
The private leaderboard is hidden by the hosts. Final standings may differ from the public board.
| Rank | Team | BalAcc@10↑ | BalAcc@1 | Entries | Last |
|---|---|---|---|---|---|
| 1 | Word Up | 0.6178 | 0.1864 | 6 | |
| 2 | Dipole Moment | 0.5688 | 0.1455 | 10 | |
| 3 | Sensor Fusion | 0.5631 | 0.1572 | 4 | |
| 4 | Phase Lockers | 0.5071 | 0.1170 | 4 | |
| 5 | Sherlock's Neurons | 0.4662 | 0.1149 | 6 | |
| 6 | MEG-a-Byte | 0.4545 | 0.0746 | 6 | |
| 7 | Top-10 or Bust | 0.4327 | 0.0810 | 4 | |
| 8 | The Oscillators | 0.4306 | 0.0582 | 9 | |
| 9 | Zero-Shot Zealots | 0.4061 | 0.0701 | 5 | |
| 10 | Lexical Access | 0.3844 | 0.0721 | 5 | |
| 11 | Baker Street Irregulars | 0.3834 | 0.0767 | 3 | |
| 12 | Cortical Columnists | 0.3773 | 0.0876 | 7 | |
| 13 | Signal & Noise | 0.3743 | 0.0421 | 8 | |
| 14 | Spectral Sisters | 0.3710 | 0.0517 | 10 | |
| 15 | Gamma Ray Readers | 0.3389 | 0.0451 | 5 | |
| ChanceBaseline | 0.2000 | 0.0200 | |||
15 teams · late and hidden submissions are not ranked · dashed rows are reference baselines.
1 Oct 20265 Nov 2026