ActiveHosted by Parker Jones Neural Processing Lab
LibriBrain Word Classification
Decode which of 50 words a listener heard — from non-invasive MEG brain recordings.
- Prize
- £3,000
- Participants
- 27
- Teams
- 15
- Ends in
Standings
Leaderboard
Ranked by BalAcc@10 on the public split (higher is better). Ties are broken by BalAcc@1, then the earliest submission.
This is a sandbox with synthetic data — scores here are for demonstration only.
The private leaderboard is hidden by the hosts. Final standings may differ from the public board.
| Rank | Team | BalAcc@10↑ | BalAcc@1 | Entries | Last |
|---|---|---|---|---|---|
| 1 | Sensor Fusion | 0.5619 | 0.1608 | 7 | |
| 2 | Dipole Moment | 0.5281 | 0.1504 | 7 | |
| 3 | Phase Lockers | 0.5240 | 0.1279 | 6 | |
| 4 | Zero-Shot Zealots | 0.4620 | 0.0986 | 7 | |
| 5 | MEG-a-Byte | 0.4369 | 0.0792 | 4 | |
| 6 | Top-10 or Bust | 0.4301 | 0.1164 | 6 | |
| 7 | Spectral Sisters | 0.4038 | 0.0809 | 4 | |
| 8 | Cortical Columnists | 0.3973 | 0.0678 | 11 | |
| 9 | Gamma Ray Readers | 0.3761 | 0.0762 | 6 | |
| 10 | Signal & Noise | 0.3572 | 0.0750 | 5 | |
| ChanceBaseline | 0.2000 | 0.0200 | |||
10 teams · late and hidden submissions are not ranked · dashed rows are reference baselines.
2 Oct 20265 Nov 2026