EndedHosted by Parker Jones Neural Processing Lab
MEG Speech Detection
Was the listener hearing speech or silence? A warm-up classic from LibriBrain 2025.
- Prize
- Kudos
- Participants
- 14
- Teams
- 14
Standings
Leaderboard
Ranked by F1-macro on the public split (higher is better). Ties are broken by Accuracy, then the earliest submission.
Final standings — verified by the hosts.
| Rank | Team | F1-macro↑ | Accuracy | Entries | Last |
|---|---|---|---|---|---|
| 1 | Top-10 or Bust Verified | 0.9653 | 0.9673 | 5 | |
| 2 | Sensor Fusion Not reproducible | 0.9530 | 0.9556 | 6 | |
| 3 | Zero-Shot Zealots Verified | 0.9432 | 0.9463 | 4 | |
| 4 | Word Up Verified | 0.9114 | 0.9159 | 4 | |
| 5 | Phase Lockers | 0.8948 | 0.8995 | 2 | |
| 6 | Signal & Noise | 0.8513 | 0.8575 | 6 | |
| 7 | The Oscillators | 0.8448 | 0.8528 | 5 | |
| 8 | Gamma Ray Readers | 0.8120 | 0.8201 | 5 | |
| 9 | Sherlock's Neurons | 0.7842 | 0.7967 | 6 | |
| 10 | Lexical Access | 0.7720 | 0.7804 | 5 | |
| 11 | Cortical Columnists | 0.7720 | 0.7804 | 2 | |
| 12 | Spectral Sisters | 0.7477 | 0.7547 | 3 | |
| 13 | Baker Street Irregulars | 0.7089 | 0.7196 | 2 | |
| 14 | Dipole Moment | 0.6835 | 0.7033 | 5 |
14 teams · late and hidden submissions are not ranked.
21 Jun 202627 Aug 2026