EndedHosted by Parker Jones Neural Processing Lab
MEG Speech Detection
Was the listener hearing speech or silence? A warm-up classic from LibriBrain 2025.
- Prize
- Kudos
- Participants
- 14
- Teams
- 14
Private leaderboard
Leaderboard
Ranked by F1-macro on the private split (higher is better). Ties are broken by Accuracy, then the earliest submission.
Final standings — verified by the hosts.
Each team is scored on its selected final submissions (or its best 2 public submissions if it selected none). Arrows show the change from the public rank.
| Rank | Team | Change from public rankΔ | Verified | F1-macro↑ | Accuracy | Entries | Last |
|---|---|---|---|---|---|---|---|
| 1 | Top-10 or Bust Verified | 1 | 0.9773 | 0.9780 | 5 | ||
| 2 | Sensor Fusion Not reproducible | — | 0.9587 | 0.9598 | 6 | ||
| 3 | Zero-Shot Zealots Verified | 2 | 0.9560 | 0.9573 | 4 | ||
| 4 | Word Up Verified | 3 | 0.9229 | 0.9249 | 4 | ||
| 5 | Phase Lockers | — | 0.9110 | 0.9132 | 2 | ||
| 6 | Signal & Noise | — | 0.8875 | 0.8912 | 6 | ||
| 7 | The Oscillators | — | 0.8364 | 0.8407 | 5 | ||
| 8 | Gamma Ray Readers | — | 0.7936 | 0.7979 | 5 | ||
| 9 | Sherlock's Neurons | — | 0.7709 | 0.7746 | 6 | ||
| 10 | Cortical Columnists | 1up 1 from public rank 11 | — | 0.7540 | 0.7578 | 2 | |
| 11 | Spectral Sisters | 1up 1 from public rank 12 | — | 0.7211 | 0.7254 | 3 | |
| 12 | Baker Street Irregulars | 1up 1 from public rank 13 | — | 0.7177 | 0.7228 | 2 | |
| 13 | Dipole Moment | 1up 1 from public rank 14 | — | 0.6961 | 0.6995 | 5 | |
| 14 | Lexical Access | 4down 4 from public rank 10 | — | 0.6704 | 0.6775 | 5 |
14 teams · late and hidden submissions are not ranked.